Democrats
If the 2013 Democratic primary for mayor in New York City were held today, whom would you support if the candidates are:
Public Advocate Bill de Blasio Comptroller John Liu City Council Speaker Christine Quinn Former City Comptroller Bill Thompson Manhattan Borough President Scott Stringer Publisher of Manhattan Media Tom Allon Brooklyn Borough President Marty Markowitz Undecided
Row % Row % Row % Row % Row % Row % Row % Row %
Democrats 7% 9% 16% 15% 6% 1% 14% 32%
NYC Borough Bronx 4% 12% 10% 29% 4% <1% 11% 29%
Brooklyn 11% 4% 11% 14% 1% 3% 25% 30%
Manhattan 2% 8% 27% 11% 16% <1% 7% 29%
Queens and Staten Island 9% 13% 14% 11% 6% 1% 10% 36%
Income Less than $50,000 5% 7% 11% 17% 8% 2% 20% 32%
$50,000 or more 9% 12% 19% 15% 5% 1% 11% 29%
Race White 11% 7% 26% 5% 6% 1% 15% 28%
African American 3% 9% 8% 31% 2% <1% 13% 34%
Latino 8% 3% 11% 11% 11% 2% 19% 36%
Education Not college graduate 9% 5% 12% 17% 5% 1% 15% 36%
College graduate 5% 14% 20% 13% 8% 1% 14% 26%
Age Under 45 8% 10% 8% 13% 9% 2% 17% 33%
45 or older 7% 9% 20% 16% 5% 1% 12% 30%
Gender Men 6% 12% 18% 17% 4% 2% 14% 26%
Women 8% 7% 14% 13% 8% 1% 14% 35%
Households with children under 18 Household with children 7% 8% 12% 16% 8% 2% 11% 38%
No children in household 7% 10% 19% 14% 6% 1% 17% 27%
Interview Type Landline 7% 9% 16% 15% 7% 1% 14% 30%
Cell Phone 8% 7% 13% 11% 4% 3% 14% 41%
NY1-Marist Poll NYC Registered Democrats: Interviews conducted July 20th through 27th, 2011, N=411 MOE +/- 5%. Totals may not add to 100 due to rounding